Resources
Business Space and Real Estate
WHAT IS AVAILABLE IN REAL ESTATE?
This Available Sites Tool helps you find suitable business properties in Summerside. Properties can be searched using terms, size, price, or zoning. Each property is presented with its own Google map and image gallery. If you discover a property that interests you, it can be downloaded, or you can contact the property representative.
The City-owned Electric Plant provides power to most establishments within City limits. The majority of these have water and sewer services provided by the City of Summerside as well.
If you have any questions about properties in Summerside, using this tool, or if you have your own property for sale or lease and would like it featured here, reach out to Neil Moore.
SEARCH RESULTS (41)
360 Water Street, Summerside, PE, C1N 1C4
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $20.31 |
Available space: | 650 sq/ft |
Zoning type: | Commercial |
60 Harvard Street, Summerside, PE, C1N 1P4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $799,900 |
Building space: | 5,000 sq/ft |
Zoning type: | Industrial |
19 Eustane Street, Summerside, PE, C1N 2V4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $2,999,000 |
Building space: | 18,709 sq/ft |
Zoning type: | Commercial |
9 Summer Street, Summerside, PE, C1N 3H2
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 140 sq/ft |
Zoning type: | Commercial |
613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $18.14 |
Available space: | 860 sq/ft |
Zoning type: | Commercial |
48 Water Street, Summerside, PE, C1N 4T8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $849,000 |
Building space: | 3,996 sq/ft |
Zoning type: | Commercial |
110-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 424 sq/ft |
Zoning type: | Commercial |
451 Notre Dame Street, Summerside, PE, C1N 1S8
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $449,000 |
Zoning type: | Commercial |
123 Water Street, Summerside, PE, C1N 1A8
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | Various |
Zoning type: | Commercial |
316 Water Street, Summerside, PE, C1N 1C4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $849,000 |
Zoning type: | Commercial |
156 Summer Street, Summerside, PE, C1N 3J6
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $899,900 |
Zoning type: | Commercial |
243 Heather Moyse Drive, Summerside, PE, C1N 5R1
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $3,990,000 |
Building space: | 19,987 sq/ft |
Zoning type: | Commercial |
204a-250 Water Street, Summerside, PE, C1N 1B6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,100 sq/ft |
Zoning type: | Commercial |
15 Brockville Street, Summerside, PE, C1N 2S2
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $8.89 |
Available space: | Various |
Zoning type: | Commercial |
303-250 Water Street, Summerside, PE, C1N 1B6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 6,800 sq/ft |
Zoning type: | Commercial |
10C-263 Heather Moyse Drive, Summerside, PE, C1N 5P1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 232 sq/ft |
Zoning type: | Commercial |
202-250 Water Street, Summerside, PE, C1N 1B6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,600 sq/ft |
Zoning type: | Commercial |
10B-263 Heather Moyse Drive, Summerside, PE, C1N 5P1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 513 sq/ft |
Zoning type: | Commercial |
10A-263 Heather Moyse Drive, Summerside, PE, C1N 5P1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 583 sq/ft |
Zoning type: | Commercial |
10-263 Heather Moyse Drive, Summerside, PE, C1N 5P1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 921 sq/ft |
Zoning type: | Commercial |
7-263 Heather Moyse Drive, Summerside, PE, C1N 5P1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 825 sq/ft |
Zoning type: | Commercial |
150 Summer Street, Summerside, PE, C1N 3J3
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,800,500 |
Building space: | 9,557 sq/ft |
Zoning type: | Commercial |
511 Innovation Avenue, Summerside, PE (Summerside Business Commons), C1N 0S3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | Various |
Zoning type: | Industrial |
210-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,050,000 |
Building space: | 15,600 sq/ft |
Zoning type: | Commercial |
234 Water Street, Summerside, PE, C1N 1A1
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $389,000 |
Building space: | 2,400 sq/ft |
Zoning type: | Commercial |
A-291 Water Street, Summerside, PE, C1N 1C1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $20.00 |
Available space: | 3,000 sq/ft |
Zoning type: | Commercial |
B-291 Water Street, Summerside, PE, C1N 1C1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $20.00 |
Available space: | 2,500 sq/ft |
Zoning type: | Commercial |
68 Water Street, Summerside, PE, C1N 4T8
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $30.00 |
Available space: | 6,057 sq/ft |
Zoning type: | Commercial |
674 Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | Various |
Zoning type: | Commercial |
67 Harvard Street, Summerside, PE, C1N 1P5
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $439,900 |
Property acreage: | 1.35 acres |
Zoning type: | Industrial |
67 North Drive, Summerside, PE, C1N 4E7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $179,900 |
Property acreage: | 0.50 acres |
Zoning type: | Commercial |
30 Greenwood Drive, Summerside, PE, C1N 3Y1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | Various |
Zoning type: | Commercial |
5-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 510 sq/ft |
Zoning type: | Commercial |
0 Granville & Foundry Streets, Summerside, PE, C1N 4K6
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $975,000 |
Property acreage: | 1.00 acre |
Zoning type: | Commercial |
9-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $24.11 |
Available space: | 448 sq/ft |
Zoning type: | Commercial |
100-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 547 sq/ft |
Zoning type: | Commercial |
160-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 3,575 sq/ft |
Zoning type: | Commercial |
E-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 4,040 sq/ft |
Zoning type: | Commercial |
185-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,450 sq/ft |
Zoning type: | Commercial |
171-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,575 sq/ft |
Zoning type: | Commercial |
180-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,404 sq/ft |
Zoning type: | Commercial |