Resources
Business Space and Real Estate
WHAT IS AVAILABLE IN REAL ESTATE?
This Available Sites Tool helps you find suitable business properties in Summerside. Properties can be searched using terms, size, price, or zoning. Each property is presented with its own Google map and image gallery. If you discover a property that interests you, it can be downloaded, or you can contact the property representative.
The City-owned Electric Plant provides power to most establishments within City limits. The majority of these have water and sewer services provided by the City of Summerside as well.
If you have any questions about properties in Summerside, using this tool, or if you have your own property for sale or lease and would like it featured here, reach out to Neil Moore.
SEARCH RESULTS (36)

500 Read Drive, Summerside, PE, C1N 5A9
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,490,000 |
Zoning type: | Commercial |

37 Central Street, Summerside, PE, C1N 3K8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $409,000 |
Zoning type: | Commercial |

161 East Drive, Summerside, PE, C1N 4E3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 7,000 sq/ft |
Zoning type: | Commercial |

622 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $45.28 |
Available space: | 318 sq/ft |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

115 Walker Avenue, Summerside, PE, C1N 0C9
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $37.50 |
Available space: | 160 sq/ft |
Zoning type: | Commercial |

15 & 17 Brockville Street, Summerside, PE, C1N 2S2
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $800,000 |
Zoning type: | Commercial |

294 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,530,000 |
Zoning type: | Commercial |

595 Read Drive, Summerside, PE, C1N 5C2
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

235 Water Street, Summerside, PE, C1N 1B4
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $16.00 |
Available space: | 600 sq/ft |
Zoning type: | Commercial |

123 Water Street, Summerside, PE, C1N 1A8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $599,900 |
Zoning type: | Commercial |

216 Green Street, Summerside, PE, C1N 1Y4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $249,900 |
Zoning type: | Commercial |

602 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $490,000 |
Zoning type: | Commercial |

301 All Weather Highway, Summerside, PE, C1N 5A6
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $1,850,000 |
Property acreage: | 64.00 acres |
Zoning type: | Commercial |

Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $199,000 |
Property acreage: | 0.60 acres |
Zoning type: | Commercial |

601 Read Drive, Summerside, PE, C1N 5C2
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $375,000 |
Property acreage: | 6.61 acres |
Zoning type: | Commercial |

27 Central Street, Summerside, PE, C1N 3K8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,090,000 |
Zoning type: | Commercial |

8-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,300 sq/ft |
Zoning type: | Commercial |

340 Water Street, Summerside, PE, C1N 1C3
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,500,000 |
Zoning type: | Commercial |

290-292 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,900,000 |
Zoning type: | Commercial |

674 Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 0 sq/ft |
Zoning type: | Commercial |

700 Read Drive, Summerside, PE, C1N 4J5
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $1,750,000 |
Property acreage: | 26.54 acres |
Zoning type: | Commercial |

142-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 973 sq/ft |
Zoning type: | Commercial |

Mill Crescent & Greenwood Drive, Summerside, PE
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $549,900 |
Property acreage: | 3.73 acres |
Zoning type: | Industrial |

149 Pope Road, Summerside, PE, C1N 5C6
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,399,900 |
Zoning type: | Industrial |

106-516 MacEwen Road, Summerside, PE, C1N 5K4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $500,000 |
Zoning type: | Commercial |

107-516 MacEwen Road, Summerside, PE, C1N 5K4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $500,000 |
Zoning type: | Commercial |

465 Water Street, Summerside, PE, C1N 1C9
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,150,000 |
Zoning type: | Commercial |

Granville Street, Summerside, PE
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $650,000 |
Property acreage: | 1.00 acre |
Zoning type: | Commercial |

160-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 3,575 sq/ft |
Zoning type: | Commercial |

67 North Drive, Summerside, PE, C1N 4E7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $299,900 |
Property acreage: | 1.79 acres |
Zoning type: | Commercial |

604 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $249,500 |
Property acreage: | 0.79 acres |
Zoning type: | Commercial |

3C-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 4,040 sq/ft |
Zoning type: | Commercial |

185-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,450 sq/ft |
Zoning type: | Commercial |

171-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,575 sq/ft |
Zoning type: | Commercial |

180-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,404 sq/ft |
Zoning type: | Commercial |