Resources
Business Space and Real Estate
WHAT IS AVAILABLE IN REAL ESTATE?
This Available Sites Tool helps you find suitable business properties in Summerside. Properties can be searched using terms, size, price, or zoning. Each property is presented with its own Google map and image gallery. If you discover a property that interests you, it can be downloaded, or you can contact the property representative.
The City-owned Electric Plant provides power to most establishments within City limits. The majority of these have water and sewer services provided by the City of Summerside as well.
If you have any questions about properties in Summerside, using this tool, or if you have your own property for sale or lease and would like it featured here, reach out to Neil Moore.
SEARCH RESULTS (37)

4-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 210 sq/ft |
Zoning type: | Commercial |

5-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 510 sq/ft |
Zoning type: | Commercial |

0 Granville & Foundry Streets, Summerside, PE, C1N 4K6
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $975,000 |
Property acreage: | 1.00 acre |
Zoning type: | Commercial |

201 Water Street, Summerside, PE, C1N 1B4
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | Various |
Zoning type: | Commercial |

674 Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 270 sq/ft |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $19.74 |
Available space: | 608 sq/ft |
Zoning type: | Commercial |

465 Water Street, Summerside, PE, C1N 1C9
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $799,000 |
Building space: | 3,280 sq/ft |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $16.00 |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

102-622 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $250,000 |
Available space: | 850 sq/ft |
Zoning type: | Commercial |

48 Water Street, Summerside, PE, C1N 4T8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $999,000 |
Building space: | 3,996 sq/ft |
Zoning type: | Commercial |

4 Slemon Park Drive, Summerside, PE, C0B 2A0
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 11,500 sq/ft |
Zoning type: | Industrial |

330 Central Street, Summerside, PE, C1N 3N1
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $750,000 |
Zoning type: | Commercial |

11 Bayview Drive, Summerside, PE, C1N 3Z9
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $349,000 |
Zoning type: | Commercial |

210-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,350,000 |
Building space: | 15,600 sq/ft |
Zoning type: | Commercial |

147 Industrial Crescent, Summerside, PE, C1N 5P8
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $24.38 |
Available space: | 320 sq/ft |
Zoning type: | Commercial |

12 Cedar Street, Summerside, PE, C1N 3P4
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 200 sq/ft |
Zoning type: | Commercial |

60 Harvard Street, Summerside, PE, C1N 1P4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $629,900 |
Building space: | 5,750 sq/ft |
Zoning type: | Industrial |

6-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $30.00 |
Available space: | 360 sq/ft |
Zoning type: | Commercial |

9-216 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $24.11 |
Available space: | 448 sq/ft |
Zoning type: | Commercial |

30 Greenwood Drive, Summerside, PE, C1N 3Y1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,000 sq/ft |
Zoning type: | Commercial |

294 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,590,000 |
Building space: | 59,691 sq/ft |
Zoning type: | Commercial |

601 Read Drive, Summerside, PE, C1N 5C2
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,500,000 |
Building space: | 25,782 sq/ft |
Zoning type: | Commercial |

451 Notre Dame Street, Summerside, PE, C1N 1S8
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $789,000 |
Zoning type: | Commercial |

211 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $24.00 |
Available space: | 500 sq/ft |
Zoning type: | Commercial |

67 North Drive, Summerside, PE, C1N 4E7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $179,900 |
Property acreage: | 0.50 acres |
Zoning type: | Commercial |

123 Water Street, Summerside, PE, C1N 1A8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $549,900 |
Building space: | 2,116 sq/ft |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $779,000 |
Building space: | 4,541 sq/ft |
Zoning type: | Commercial |

100-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 547 sq/ft |
Zoning type: | Commercial |

149 Pope Road, Summerside, PE, C1N 5C6
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,250,000 |
Building space: | 4,000 sq/ft |
Zoning type: | Industrial |

478 Granville Street, Summerside, PE, C1N 4K6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $15.36 |
Available space: | 2,500 sq/ft |
Zoning type: | Commercial |

3-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $149,000 |
Available space: | 720 sq/ft |
Zoning type: | Commercial |

290-292 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,600,000 |
Zoning type: | Commercial |

160-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 3,575 sq/ft |
Zoning type: | Commercial |

3C-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 4,040 sq/ft |
Zoning type: | Commercial |

185-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,450 sq/ft |
Zoning type: | Commercial |

171-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,575 sq/ft |
Zoning type: | Commercial |

180-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,404 sq/ft |
Zoning type: | Commercial |