Resources
Business Space and Real Estate
WHAT IS AVAILABLE IN REAL ESTATE?
This Available Sites Tool helps you find suitable business properties in Summerside. Properties can be searched using terms, size, price, or zoning. Each property is presented with its own Google map and image gallery. If you discover a property that interests you, it can be downloaded, or you can contact the property representative.
The City-owned Electric Plant provides power to most establishments within City limits. The majority of these have water and sewer services provided by the City of Summerside as well.
If you have any questions about properties in Summerside, using this tool, or if you have your own property for sale or lease and would like it featured here, reach out to Neil Moore.
SEARCH RESULTS (44)

674 Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 0 sq/ft |
Zoning type: | Commercial |

203-115 Walker Avenue, Summerside, PE, C1N 0C9
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $20.00 |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

20-B Water Street, Summerside, PE, C1N 1A1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $15.75 |
Available space: | 800 sq/ft |
Zoning type: | Commercial |

622 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $36.98 |
Available space: | 318 sq/ft |
Zoning type: | Commercial |

211 Water Street, Summerside, PE, C1N 1B3
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $33.60 |
Available space: | 500 sq/ft |
Zoning type: | Commercial |

30 Greenwood Drive, Summerside, PE, C1N 3Y1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 0 sq/ft |
Zoning type: | Commercial |

123 Water Street, Summerside, PE, C1N 1A8
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $29.92 |
Available space: | 1,464 sq/ft |
Zoning type: | Commercial |

227-239 Water Street, Summerside, PE, C1N 1B4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,999,000 |
Zoning type: | Commercial |

106 & 107-516 MacEwen Road, Summerside, PE, C1N 5K4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $899,000 |
Zoning type: | Commercial |

67 North Drive, Summerside, PE, C1N 4E7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $179,900 |
Property acreage: | 0.50 acres |
Zoning type: | Commercial |

224 First Street, Summerside, PE, C1N 1G2
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $100,000 |
Zoning type: | Commercial |

216 Green Street, Summerside, PE, C1N 1Y4
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $249,000 |
Zoning type: | Institutional |

123 Water Street, Summerside, PE, C1N 1A8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $599,900 |
Zoning type: | Commercial |

102-622 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $299,000 |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $22.40 |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

595 Read Drive, Summerside, PE, C1N 5C2
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,500 sq/ft |
Zoning type: | Commercial |

800 Aerospace Boulevard, Slemon Park, PE, C0B 2A0
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $60,000 |
Zoning type: | Commercial |

613 South Drive, Summerside, PE, C1N 3Z6
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $799,900 |
Zoning type: | Commercial |

2-11 Water Street, Summerside, PE, C1N 1A2
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $29.00 |
Available space: | 600 sq/ft |
Zoning type: | Commercial |

100-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 547 sq/ft |
Zoning type: | Commercial |

149 Pope Road, Summerside, PE, C1N 5C6
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,250,000 |
Zoning type: | Industrial |

478 Granville Street, Summerside, PE, C1N 4K6
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | $15.36 |
Available space: | 2,500 sq/ft |
Zoning type: | Commercial |

3-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $149,000 |
Zoning type: | Commercial |

500 Read Drive, Summerside, PE, C1N 5A9
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $1,490,000 |
Zoning type: | Commercial |

37 Central Street, Summerside, PE, C1N 3K8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $409,000 |
Zoning type: | Commercial |

15 & 17 Brockville Street, Summerside, PE, C1N 2S2
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $800,000 |
Zoning type: | Commercial |

294 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,530,000 |
Zoning type: | Commercial |

602 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $490,000 |
Zoning type: | Commercial |

Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $199,000 |
Property acreage: | 0.60 acres |
Zoning type: | Commercial |

601 Read Drive, Summerside, PE, C1N 5C2
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $375,000 |
Property acreage: | 6.61 acres |
Zoning type: | Commercial |

27 Central Street, Summerside, PE, C1N 3K8
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $1,090,000 |
Zoning type: | Commercial |

8-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,300 sq/ft |
Zoning type: | Commercial |

340 Water Street, Summerside, PE, C1N 1C3
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,500,000 |
Zoning type: | Commercial |

290-292 Water Street, Summerside, PE, C1N 1B8
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,600,000 |
Zoning type: | Commercial |

674 Water Street East, Summerside, PE, C1N 4J1
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 0 sq/ft |
Zoning type: | Commercial |

465 Water Street, Summerside, PE, C1N 1C9
VIEW LISTING
Property type: | Building |
Terms: | Sale |
Price: | $1,150,000 |
Zoning type: | Commercial |

Granville Street, Summerside, PE
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $650,000 |
Property acreage: | 1.00 acre |
Zoning type: | Commercial |

221 Water Street, Summerside, PE, C1N 1B4
VIEW LISTING
Property type: | Business |
Terms: | Sale |
Price: | $270,000 |
Zoning type: | Commercial |

160-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 3,575 sq/ft |
Zoning type: | Commercial |

604 Water Street East, Summerside, PE, C1N 4H7
VIEW LISTING
Property type: | Land |
Terms: | Sale |
Price: | $249,500 |
Property acreage: | 0.79 acres |
Zoning type: | Commercial |

3C-454 Granville Street, Summerside, PE, C1N 4K7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 4,040 sq/ft |
Zoning type: | Commercial |

185-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,450 sq/ft |
Zoning type: | Commercial |

171-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 1,575 sq/ft |
Zoning type: | Commercial |

180-475 Granville Street, Summerside, PE, C1N 4P7
VIEW LISTING
Property type: | Building |
Terms: | Lease |
Lease price sq/ft: | Please Contact |
Available space: | 2,404 sq/ft |
Zoning type: | Commercial |