Demographics
- Population by Age
- Median Household Income
- Labour Force Participation Rates
- Education Levels in Summerside
- Total Experienced Labour Force
- Occupational Classes
Population by Age (2006)

| Summerside | Prince County | PEI | |
|---|---|---|---|
| 0-9 years | 1,595 | 5,025 | 14,605 |
| 10-19 | 1,970 | 6,380 | 19,315 |
| 20-29 | 1,655 | 4,800 | 15,960 |
| 30-39 | 1,725 | 5,475 | 16,565 |
| 40-49 | 2,280 | 7,095 | 21,570 |
| 50-59 | 2,025 | 6,430 | 20,245 |
| 60+ | 3,165 | 9,035 | 26,820 |
| Total | 14,415 | 44,240 | 135,080 |
Median Household Income, Summerside, PEI and Canada, 2000 & 2005

In Summerside, the number of non-Canadian citizens (Newcomers) increased by over 100% from 1996 to 2006, with a growth of almost 60% in visible minorities from 2001 to 2006. Summerside has supported this growth by establishing a ‘Newcomer’ office within City Hall as part of a wider retention and integration strategy in conjunction with PEI Association of Newcomers.
Labour Force Participation Rates 2001, 2006
| Summerside | PEI | |||
|---|---|---|---|---|
| 2001 | 2006 | 2001 | 2006 | |
| Participation rate % | 69.0 | 67.4 | 68.2 | 66.7 |
| Employment rate % | 59.9 | 59.7 | 60.7 | 57.6 |
| Unemployment rate % | 13.2 | 11.4 | 11.1 | 12.3 |
Education Levels in Summerside
| Summerside | % of Population | |
|---|---|---|
| Total population years 15+ | 11,700 | |
| No certificate, diploma or degree | 3,315 | 28.3 |
| High school certificate | 3,020 | 25.8 |
| Apprenticeship or trades certificate or diploma | 1,195 | 10.2 |
| College, CEGEP or other non-university certificate or diploma | 2,445 | 20.9 |
| University certificate or diploma below the bachelor level | 410 | 3.5 |
| University certificate diploma or degree | 1,300 | 11.1 |
In June 2011, Holland College announced the creation of a new waterfront campus in Summerside as part of a $10.9 million expansion. Holland College has a track record of partnering with local companies to develop programs tailored to their specify skill needs.
Total Experienced Labour Force, 15 Years and Over by Occupation, City of Summerside, 2006-2011
| 2011 | % Total | 2006 | % Total | Number | % Increase / Decrease | |
|---|---|---|---|---|---|---|
| Management occupations | 615 | 7.4% | 540 | 7.1% | 75 | 13.9% |
| Business, finance and administration occupations | 1,581 | 19.0% | 1,460 | 19.3% | 121 | 8.3% |
| Natural and applied sciences and related occupations | 331 | 4.0% | 270 | 3.6% | 61 | 22.6% |
| Health occupations | 593 | 7.1% | 540 | 7.1% | 53 | 9.8% |
| Occupations in social science, education, government service and religion | 573 | 6.9% | 540 | 7.1% | 33 | 6.1% |
| Occupations in art, culture, recreation and sport | 124 | 1.5% | 125 | 1.7% | -1 | -0.8% |
| Sales and service occupations | 2,292 | 27.6% | 2,090 | 27.7% | 202 | 9.7% |
| Trades, transport and equipment operators and related occupations | 1,085 | 13.1% | 990 | 13.1% | 95 | 9.6% |
| Occupations unique to primary industry | 497 | 6.0% | 435 | 5.6% | 62 | 14.3% |
| Occupations unique to processing, manufacturing and utilities | 621 | 7.5% | 560 | 7.4% | 61 | 10.9% |
Source: Derived from Statistics Canada (Census of Population, 2006) and Manifold Data Mining, 2011 by Millier Dickinson Blais Inc.
Employment Share by Occupations Over 15 Years of Age, 2006

Occupational Classes 2006 and 2011

